


| Specification | Details |
|---|---|
| Product Name | GPU NVIDIA GeForce RTX 5060 |
| CUDA Cores | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2527 MHz |
| Memory Clock | 28 Gbps |
| AI Performance | 614 AI TOPS |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 × DisplayPort 2.1b (UHBR20) |
| DisplayPort Support | Up to 4K 480Hz or 8K 165Hz with DSC |
| HDMI Output | 1 × HDMI 2.1b |
| HDMI Support | 4K 480Hz HDR / 8K 120Hz HDR with DSC, Gaming VRR |
| HDCP Support | 2.3 |
| Multi-Display Capability | Quad Display |
| Recommended Power Supply | 550W |
| Power Consumption | 145W |
| Power Input | 1 × 8-pin |
| DirectX Support | Microsoft DirectX® 12 Ultimate |
| OpenGL Support | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2-Slot |
| SLI Support | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 or later) |
| Card Dimensions | 220.5 × 120.25 × 41.6 mm |
| Card Dimensions (Inches) | 8.7″ × 4.7″ × 1.6″ |
| Accessories | User Manual |






Reviews
There are no reviews yet.